Honda Brio Satya, Honda Brio RS, Honda WRV, Honda BRV N7X, Honda Mobilio, Honda CRV, Honda HRV, Honda Civic, Honda City HB, Honda Accord.
Honda Accord |
|
ACCORD VTIL AT | IDR 793.300.000 |
ACCORD HYBRID | IDR 939.100.000 |
Honda BR-V N7X |
|
ALL NEW BR-V PRESTIGE HS N7X | IDR 371.300.000 |
ALL NEW BR-V PRESTIGE N7X | IDR 351.300.000 |
ALL NEW BR-V E CVT HS PRESTIGE | IDR 369.400.000 |
ALL NEW BR-V E CVT PRESTIGE | IDR 349.400.000 |
ALL NEW BR-V E CVT N7X | IDR 327 .300.000 |
ALL NEW BR-V E CVT | IDR 325.400.000 |
ALL NEW BR-V E MT | IDR 315.000.000 |
ALL NEW BR-V S MT | IDR 300.800.000 |
Honda Brio |
|
BRIO CKD RS CVT TT | IDR 261.600.000 |
BRIO CKD RS MT TT | IDR 251.600.000 |
BRIO CKD RS CVT | IDR 260.600.000 |
BRIO CKD RS MT | IDR 250.600.000 |
BRIO SATYA E CVT | IDR 219.200.000 |
BRIO SATYA E MT | IDR 205.900.000 |
BRIO SATYA S MT | IDR 195.200.000 |
Honda CITY RS Hatchback |
|
CITY HB RS-HS CVT | IDR 388.500.000 |
CITY HB RS CVT | IDR 368.500.000 |
CITY HB RS MT | IDR 358.500.000 |
CITY E CVT FMC | IDR 401.600.000 |
Honda Civic |
|
CIVIC 1.5 RS CVT | IDR 622.800.000 |
CIVIC TYPE R | IDR 1.430.500.000 |
Honda CR-V |
|
ALL NEW CRV RS TURBO HEV | IDR 803.100.000 |
ALL NEW CRV TURBO | IDR 739.400.000 |
ALL NEW CR-V 1.5 TURBO CVT PRESTIGE BLACK EDITION | IDR 690.600.000 |
ALL NEW CR-V 1.5 TURBO CVT PRESTIGE | IDR 675.600.000 |
ALL NEW CR-V 1.5 TURBO CVT | IDR 612.300.000 |
ALL NEW CR-V 2.0 CVT | IDR 531.300.000 |
Honda HRV |
|
HRV RS CVT TT TWO TONE (TT) | IDR 550.600.000 |
HRV RS CVT | IDR 548.100.000 |
HRV E CVT SE TWO TONE (TT) | IDR 434.900.000 |
HRV E CVT SE | IDR 432.400.000 |
HRV E CVT TWO TONE (TT) | IDR 414.500.000 |
HRV E CVT | IDR 412.000.000 |
HRV S CVT | IDR 391. 700.000 |
Honda Mobilio |
|
MOBILIO S MT | IDR 245.600.000 |
Honda WR-V |
|
WR-V RS HS CVT TWO TONE | IDR 333.400.000 |
WR-V RS HS CVT | IDR 330.900.000 |
WR-V RS CVT TWO TONE | IDR 313.400.000 |
WR-V RS CVT | IDR 310.900.000 |
WR-V E CVT | IDR 291. 700.000 |
WR-V E MT | IDR 281.700.000 |